Zebra Desktop Printer Guide
| Model | DT | DT/ TT |
Print Speed |
USB | Eth. | Serial | CP | Bluetooth/ 802.11b/g |
Print Width |
Disp. | Cutter |
| GK420t - GK42-102211-000 | • | 5 IPS | • | • | 4.09" | • | |||||
| GK420t - GK42-102511-000 | • | 5 IPS | • | • | • | 4.09" | • | ||||
| GK420d - GK42-202211-000 | • | 5 IPS | • | • | 4.09" | • | |||||
| GK420d - GK42-202511-000 | • | 5 IPS | • | • | • | 4.09" | • | ||||
| GK420t - GK42-102510-000 | • | 5 IPS | • | • | • | 4.09" | |||||
| GK420d - GK42-202510-000 | • | 5 IPS | • | • | • | 4.09" | |||||
| GK420t - GK42-102210-000 | • | 5 IPS | • | • | 4.09" | ||||||
| GK420d - GK42-202210-000 | • | 5 IPS | • | • | 4.09" | ||||||
| GX420t - GX42-102410-150 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-102510-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-102411-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420t - GX42-102412-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420t GX42-102510-150 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-102511-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420d - GX42-202410-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-102710-150 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-102711-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420t - GX42-102712-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420t - GX42-102810-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-202510-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420d - GX42-202510-150 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420d - GX42-202512-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420d - GX42-202412-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420d - GX42-202710-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420d - GX42-202712-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420t - GX42-102410-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420t - GX42-102512-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420t - GX42-102710-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GX420d - GX42-202411-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420d - GX42-202511-000 | • | 6 IPS | • | • | • | 4.09" | • | ||||
| GX420d - GX42-202810-000 | • | 6 IPS | • | • | • | 4.09" | |||||
| GC420d - GC420-200511-000 | • | 4 IPS | • | • | • | 4.09" | • | ||||
| GC420D - GC420-200510-000 | • | 4 IPS | • | • | • | 4.09" | |||||
| GC420t - GC420-100510-000 | • | 4 IPS | • | • | • | 4.09" | |||||
| GC420t - GC420-100511-000 | • | 4 IPS | • | • | • | 4.09" | • | ||||
| LP 2824-282P-201111-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| LP 2824 282P-201211-000 | • | 4 IPS | • | 2.2" | • | ||||||
| LP 2824 - 282P-201511-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| LP 2824 - 282P-201210-000 | • | 4 IPS | • | 2.2" | |||||||
| LP 2824 - 282P-201110-000 | • | 4 IPS | • | • | 2.2" | ||||||
| LP 2824 - 282P-201510-000 | • | 4 IPS | • | • | 2.2" | ||||||
| LP 2824 282P-201112-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| TLP 2824 - 282P-101111-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| TLP 2824 - 282P-101110-000 | • | 4 IPS | • | • | 2.2" | ||||||
| TLP 2824 - 282P-101210-000 | • | 4 IPS | • | 2.2" | |||||||
| TLP 2824- 282P-101510-000 | • | 4 IPS | • | • | 2.2" | ||||||
| TLP 2824 - 282P-101511-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| TLP 2824 - 282P-101110-040 | • | 4 IPS | • | • | 2.2" | ||||||
| TLP 2824 - 282P-101112-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| TLP 2824 - 282P-101512-000 | • | 4 IPS | • | • | 2.2" | • | |||||
| TLP 2824 - 282P-101120-000 | • | 4 IPS | • | • | 2.2" |
DT = Direct Thermal
DT/TT = Direct Thermal/Thermal Transfer
Eth. = Ethernet
CP = Centronics Parallel Port
Disp. = Dispenser